Link Domain Dashboard for Forsyth County Public Library
Published Resources
Publication as of 2022-06-23T06:27:26Z
Summary / Settings
- Data Load
- 2022-06-23 at 06:34
- Data Publication
- 2022-06-23 at 06:34
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- EBSCO Linked Data
- Feature Settings
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- EBSCO
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-06-23T06:27:26Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 216652 | 1018464 | 10229542 |
2022-05-25T05:59:46Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 218145 | 1021436 | 10220096 |
2022-03-22T04:59:56Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 219940 | 1025956 | 10221786 |
2022-02-22T06:18:35Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 222275 | 1036767 | 10256468 |
2022-01-20T05:03:46Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 204417 | 992124 | 9926596 |
2021-12-21T05:09:40Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 204686 | 992912 | 9915207 |
2021-10-20T05:18:58Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 203581 | 988660 | 9790605 |
2021-09-22T02:31:59Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 203574 | 988295 | 9782382 |
2021-08-20T05:11:25Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 202535 | 985052 | 9706672 |
2021-07-19T08:58:31Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 219680 | 1031373 | 10329092 |
2021-07-09T17:34:28Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 220136 | 1031969 | 10307672 |
2021-05-23T23:06:18Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 220151 | 1032333 | 10267657 |
2021-03-19T17:00:52Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 219554 | 1030778 | 10185519 |
2021-02-18T22:25:55Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 219272 | 1029916 | 10170604 |
2021-01-17T17:43:46Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 211386 | 999236 | 9769331 |
2020-12-16T22:22:29Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 218476 | 1025791 | 10099810 |
2020-11-18T17:17:09Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 217490 | 1021162 | 10032985 |
2020-10-16T22:47:53Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 216829 | 1019060 | 9990111 |
2020-09-24T22:46:33Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 214946 | 1013324 | 9897334 |
2020-09-19T01:53:12Z | v7 | 7.0.0 | http://link.forsythpl.org/ | 4 | 214948 | 1013190 | 9888061 |
2020-07-18T15:11:01Z | v6.4 | 6.7.0 | http://link.forsythpl.org/ | 4 | 215033 | 1035003 | 21587522 |
2020-06-18T15:18:30Z | v6.4 | 6.7.0 | http://link.forsythpl.org/ | 4 | 214912 | 1033340 | 21562415 |
2020-05-22T20:31:06Z | v6.4 | 6.7.0 | http://link.forsythpl.org/ | 4 | 214113 | 1029771 | 21454721 |
2020-04-24T00:52:18Z | v6.4 | 6.7.0 | http://link.forsythpl.org/ | 4 | 212719 | 1024094 | 21292467 |
2020-01-21T23:23:03Z | v6.3 | 6.6.1 | http://link.forsythpl.org/ | 4 | 210606 | 1015697 | 19821446 |
2019-12-18T19:12:02Z | v6.3 | 6.6.1 | http://link.forsythpl.org/ | 4 | 210724 | 1015022 | 18963558 |
2019-09-18T18:48:50Z | v6.3 | 6.4.1 | http://link.forsythpl.org/ | 4 | 210208 | 1011428 | 11075711 |
2019-08-30T23:53:06Z | v6.3 | 6.4.1 | http://link.forsythpl.org/ | 4 | 210537 | 1011879 | 11040904 |
2019-07-19T04:08:26Z | v6.3 | 6.4.1 | http://link.forsythpl.org/ | 4 | 209182 | 1006684 | 10698280 |
2019-06-29T05:52:25Z | v6.3 | 6.4.1 | http://link.forsythpl.org/ | 4 | 207476 | 1000701 | 10512391 |
2019-06-25T18:37:25Z | v6.3 | 6.4.1 | http://link.forsythpl.org/ | 4 | 207474 | 1000605 | 10449289 |
2019-05-21T22:29:07Z | v6.3 | 6.4.1 | http://link.forsythpl.org/ | 4 | 207909 | 1002528 | 10288144 |
2019-04-19T11:01:31Z | v6.3 | 6.4.1 | http://link.forsythpl.org/ | 4 | 206887 | 996946 | 9920522 |
2019-03-23T05:07:53Z | v6.3 | 6.4.1 | http://link.forsythpl.org/ | 4 | 206895 | 996819 | 9796768 |
2019-03-21T00:07:25Z | v6.3 | 6.4.1 | http://link.forsythpl.org/ | 4 | 205649 | 991470 | 9733143 |
2019-01-29T19:20:52Z | v6.3 | 6.4.1 | http://link.forsythpl.org/ | 4 | 204608 | 986945 | 9422077 |
2018-12-24T07:27:37Z | v6.2 | 6.3.3 | http://link.forsythpl.org/ | 4 | 204710 | 987965 | 10320083 |
2018-11-23T16:24:05Z | v6.2 | 6.3.3 | http://link.forsythpl.org/ | 4 | 203808 | 985252 | 10270227 |
2018-10-17T00:20:32Z | v6.2 | 6.2.1 | http://link.forsythpl.org/ | 4 | 203327 | 990762 | 10814725 |
2018-08-22T05:28:50Z | v6.2 | 6.2.0 | http://link.forsythpl.org/ | 4 | 200803 | 983706 | 9206605 |
2018-08-01T21:09:45Z | v6 | 6.0.3 | http://link.forsythpl.org/ | 4 | 198138 | 996338 | 15901661 |
2018-02-24T16:15:22Z | v2.7.0 | 4.3.0 | http://link.forsythpl.org/ | 4 | 185013 | 883514 | 4387341 |
2017-10-26T20:22:48Z | v2.7.0 | 4.1.0 | http://link.forsythpl.org/ | 4 | 182201 | 810581 | 3560365 |
2017-07-27T03:47:11Z | v2.6.0 | 3.2.1 | http://link.forsythpl.org/ | 4 | 179541 | 820288 | 4085980 |
2017-01-22T13:35:20Z | v2.1.0 | 2.3.1 | http://link.forsythpl.org/ | 4 | 193735 | 826254 | 4026882 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-06-23T06:27:26Z | 1018464 | 19130 | 228 | 9750 | 179352 | 693 | 164 | 1654 | 246066 | 2763 | 0 | 188 | 8436 | 119151 | 10752 | 79680 | 44958 | 1359 | 44328 | 215480 |
2022-05-25T05:59:46Z | 1021436 | 19104 | 228 | 9696 | 178950 | 693 | 165 | 1656 | 247543 | 2762 | 0 | 187 | 8429 | 119703 | 10727 | 79801 | 44833 | 1362 | 44315 | 216962 |
2022-03-22T04:59:56Z | 1025956 | 19302 | 228 | 9650 | 178078 | 692 | 162 | 1647 | 249427 | 2761 | 0 | 191 | 8692 | 120159 | 10726 | 80348 | 44875 | 1361 | 44188 | 219142 |
2022-02-22T06:18:35Z | 1036767 | 19617 | 228 | 9736 | 177876 | 704 | 161 | 1642 | 251473 | 2962 | 0 | 192 | 9004 | 121077 | 10777 | 81209 | 44886 | 1360 | 44175 | 221709 |
2022-01-20T05:03:46Z | 992124 | 18746 | 228 | 9619 | 177158 | 699 | 159 | 1617 | 233619 | 2937 | 0 | 189 | 8903 | 117330 | 10763 | 78374 | 44832 | 1354 | 43977 | 203998 |
2021-12-21T05:09:40Z | 992912 | 18755 | 228 | 9595 | 177437 | 695 | 162 | 1619 | 233913 | 2923 | 0 | 191 | 8921 | 117348 | 10790 | 78418 | 44777 | 1361 | 44034 | 204304 |
2021-10-20T05:18:58Z | 988660 | 18705 | 229 | 9534 | 176839 | 692 | 163 | 1616 | 232605 | 2918 | 0 | 192 | 8933 | 117055 | 10741 | 78310 | 44262 | 1359 | 43985 | 203226 |
2021-09-22T02:31:59Z | 988295 | 18705 | 229 | 9534 | 176816 | 692 | 163 | 1616 | 232605 | 2905 | 0 | 192 | 8933 | 117040 | 10740 | 78310 | 44233 | 1359 | 43972 | 203226 |
2021-08-20T05:11:25Z | 985052 | 18645 | 229 | 9514 | 176206 | 692 | 164 | 1615 | 231612 | 2937 | 0 | 190 | 8934 | 116686 | 10709 | 78199 | 44008 | 1355 | 43862 | 202152 |
2021-07-19T08:58:31Z | 1031373 | 18789 | 229 | 9538 | 181871 | 695 | 166 | 1606 | 248774 | 2936 | 0 | 195 | 9971 | 117681 | 10968 | 79445 | 45019 | 1425 | 45366 | 219330 |
2021-07-09T17:34:28Z | 1031969 | 18822 | 229 | 9508 | 181558 | 688 | 165 | 1608 | 249185 | 2926 | 0 | 195 | 10022 | 117743 | 10943 | 79626 | 44808 | 1414 | 45380 | 219868 |
2021-05-23T23:06:18Z | 1032333 | 18890 | 228 | 9507 | 181176 | 687 | 163 | 1597 | 249129 | 2984 | 0 | 194 | 10101 | 117773 | 10930 | 79770 | 44701 | 1410 | 45379 | 220029 |
2021-03-19T17:00:52Z | 1030778 | 18994 | 228 | 9449 | 180187 | 691 | 163 | 1573 | 248488 | 3020 | 0 | 198 | 10326 | 117502 | 10909 | 80069 | 44383 | 1370 | 45225 | 219501 |
2021-02-18T22:25:55Z | 1029916 | 18975 | 227 | 9438 | 180184 | 686 | 168 | 1567 | 248352 | 3007 | 0 | 199 | 10311 | 117357 | 10914 | 80002 | 44293 | 1367 | 45256 | 219242 |
2021-01-17T17:43:46Z | 999236 | 18447 | 225 | 9107 | 175662 | 662 | 164 | 1508 | 239925 | 2995 | 0 | 196 | 10194 | 113763 | 10710 | 77942 | 42991 | 1354 | 44561 | 211512 |
2020-12-16T22:22:29Z | 1025791 | 18882 | 225 | 9374 | 179163 | 684 | 167 | 1549 | 247524 | 2999 | 0 | 197 | 10315 | 116946 | 10867 | 79613 | 44009 | 1368 | 45198 | 218535 |
2020-11-18T17:17:09Z | 1021162 | 18784 | 225 | 9287 | 178354 | 681 | 166 | 1526 | 246378 | 2989 | 0 | 197 | 10316 | 116444 | 10843 | 79256 | 43713 | 1361 | 45081 | 217652 |
2020-10-16T22:47:53Z | 1019060 | 18754 | 225 | 9270 | 178178 | 677 | 170 | 1521 | 245825 | 2987 | 0 | 197 | 10336 | 116063 | 10825 | 79104 | 43544 | 1362 | 45084 | 216962 |
2020-09-24T22:46:33Z | 1013324 | 18683 | 224 | 9242 | 177697 | 672 | 168 | 1515 | 243971 | 2976 | 0 | 198 | 10334 | 115332 | 10774 | 78742 | 43441 | 1360 | 45012 | 215128 |
2020-09-19T01:53:12Z | 1013190 | 18683 | 224 | 9242 | 177634 | 672 | 168 | 1515 | 243971 | 2978 | 0 | 198 | 10334 | 115307 | 10773 | 78742 | 43410 | 1360 | 44987 | 215128 |
2020-07-18T15:11:01Z | 1035003 | 18402 | 523 | 9502 | 186194 | 661 | 201 | 1891 | 244012 | 2975 | 0 | 237 | 11024 | 117477 | 11066 | 79005 | 45200 | 1691 | 50546 | 216611 |
2020-06-18T15:18:30Z | 1033340 | 18361 | 523 | 9487 | 185615 | 659 | 202 | 1871 | 243709 | 2971 | 0 | 236 | 11044 | 117368 | 11038 | 78892 | 45074 | 1688 | 50503 | 216409 |
2020-05-22T20:31:06Z | 1029771 | 18323 | 521 | 9436 | 184867 | 657 | 204 | 1873 | 242706 | 2971 | 0 | 235 | 11056 | 117109 | 11008 | 78604 | 44835 | 1686 | 50432 | 215655 |
2020-04-24T00:52:18Z | 1024094 | 18261 | 520 | 9376 | 183932 | 648 | 201 | 1863 | 241244 | 2961 | 0 | 234 | 11040 | 116478 | 10961 | 78236 | 44555 | 1681 | 50293 | 214252 |
2020-01-21T23:23:03Z | 1015697 | 18218 | 515 | 9212 | 182739 | 637 | 197 | 1860 | 239111 | 2914 | 0 | 232 | 11113 | 115308 | 10934 | 77825 | 44159 | 1679 | 50113 | 212356 |
2019-12-18T19:12:02Z | 1015022 | 18337 | 514 | 9132 | 181712 | 639 | 195 | 1841 | 238989 | 2912 | 0 | 228 | 11247 | 115433 | 10906 | 78084 | 43867 | 1673 | 50052 | 212643 |
2019-09-18T18:48:50Z | 1011428 | 18271 | 510 | 9031 | 181206 | 635 | 195 | 1820 | 238337 | 2898 | 36310 | 231 | 11188 | 114586 | 10897 | 77826 | 43668 | 1675 | 49984 | 212160 |
2019-08-30T23:53:06Z | 1011879 | 18244 | 510 | 9013 | 181044 | 632 | 195 | 1815 | 238564 | 2899 | 36321 | 227 | 11168 | 114532 | 10898 | 77898 | 43855 | 1674 | 50004 | 212386 |
2019-07-19T04:08:26Z | 1006684 | 18164 | 509 | 8941 | 180432 | 627 | 195 | 1812 | 237169 | 2890 | 35977 | 224 | 11133 | 113941 | 10867 | 77634 | 43550 | 1671 | 49879 | 211069 |
2019-06-29T05:52:25Z | 1000701 | 18088 | 509 | 8903 | 179837 | 626 | 194 | 1806 | 235309 | 2888 | 35866 | 225 | 11098 | 113247 | 10861 | 77190 | 43210 | 1670 | 49807 | 209367 |
2019-06-25T18:37:25Z | 1000605 | 18088 | 499 | 8892 | 179807 | 626 | 194 | 1806 | 235309 | 2887 | 35875 | 225 | 11097 | 113225 | 10859 | 77190 | 43192 | 1670 | 49797 | 209367 |
2019-05-21T22:29:07Z | 1002528 | 18172 | 499 | 8907 | 179869 | 627 | 195 | 1817 | 235590 | 2894 | 35978 | 229 | 11193 | 113684 | 10866 | 77426 | 43114 | 1670 | 49922 | 209876 |
2019-04-19T11:01:31Z | 996946 | 18076 | 480 | 8680 | 178740 | 617 | 195 | 1789 | 234499 | 2889 | 35766 | 225 | 11190 | 112991 | 10858 | 77007 | 42736 | 1662 | 49612 | 208934 |
2019-03-23T05:07:53Z | 996819 | 18076 | 480 | 8682 | 178697 | 617 | 195 | 1787 | 234499 | 2890 | 35739 | 225 | 11188 | 112974 | 10857 | 77007 | 42712 | 1662 | 49598 | 208934 |
2019-03-21T00:07:25Z | 991470 | 17972 | 480 | 8538 | 177859 | 609 | 194 | 1770 | 233120 | 2891 | 35701 | 224 | 11150 | 112266 | 10788 | 76579 | 42514 | 1658 | 49473 | 207684 |
2019-01-29T19:20:52Z | 986945 | 17907 | 479 | 8493 | 177446 | 599 | 194 | 1739 | 232156 | 2856 | 35114 | 225 | 11116 | 111581 | 10768 | 76319 | 42288 | 1653 | 49363 | 206649 |
2018-12-24T07:27:37Z | 987965 | 17955 | 478 | 8533 | 177699 | 609 | 195 | 1756 | 232283 | 2864 | 34959 | 224 | 11118 | 111737 | 10784 | 76538 | 42320 | 1656 | 49459 | 206798 |
2018-11-23T16:24:05Z | 985252 | 17948 | 478 | 8470 | 177684 | 613 | 197 | 1753 | 231311 | 2864 | 34986 | 222 | 11117 | 111458 | 10776 | 76401 | 42066 | 1653 | 49395 | 205860 |
2018-10-17T00:20:32Z | 990762 | 17965 | 479 | 10036 | 179479 | 610 | 525 | 1769 | 230497 | 2974 | 35689 | 223 | 11135 | 113517 | 10782 | 76458 | 42032 | 1658 | 49591 | 205343 |
2018-08-22T05:28:50Z | 983706 | 17860 | 473 | 9953 | 178791 | 606 | 470 | 1758 | 227868 | 2969 | 35578 | 223 | 11062 | 113076 | 10749 | 76302 | 42108 | 1657 | 49471 | 202732 |
2018-08-01T21:09:45Z | 996338 | 17743 | 204 | 9620 | 193434 | 586 | 333 | 1748 | 225238 | 2964 | 35347 | 206 | 10986 | 112787 | 10718 | 76098 | 42139 | 1658 | 49405 | 205124 |
2018-02-24T16:15:22Z | 883514 | 16114 | 155 | 8867 | 179737 | 570 | 606 | 1685 | 185346 | 2861 | 45140 | 194 | 9897 | 101679 | 9952 | 69119 | 36224 | 1330 | 46551 | 167487 |
2017-10-26T20:22:48Z | 810581 | 15919 | 155 | 7842 | 165450 | 543 | 549 | 1631 | 183300 | 2840 | 5531 | 172 | 9413 | 99168 | 9248 | 68462 | 30619 | 1222 | 44121 | 164396 |
2017-07-27T03:47:11Z | 820288 | 15765 | 155 | 8671 | 177040 | 517 | 382 | 1656 | 180764 | 52 | 509 | 187 | 9755 | 100813 | 9915 | 68467 | 34778 | 1332 | 46309 | 163221 |
2017-01-22T13:35:20Z | 826254 | 15937 | 155 | 8638 | 177618 | 475 | 499 | 1673 | 183507 | 0 | 0 | 185 | 9691 | 100586 | 10004 | 69768 | 34427 | 1344 | 46415 | 165332 |
Linked Library Enrichment, powered by NoveList
Enriched Library Resource Graph
Catalog Resources Enriched by Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-06-23T06:27:26Z | 187475 | 0 | 0 | 0 | 31948 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 40698 | 1611 | 0 | 1456 | 851 | 20241 | 90496 |
2022-05-25T05:59:46Z | 186338 | 0 | 0 | 0 | 31287 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 40435 | 1591 | 0 | 1427 | 852 | 19911 | 90662 |
2022-03-22T04:59:56Z | 185440 | 0 | 0 | 0 | 31000 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 40063 | 1570 | 0 | 1397 | 848 | 19637 | 90753 |
2022-02-22T06:18:35Z | 183562 | 0 | 0 | 0 | 29923 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 39762 | 1551 | 0 | 1372 | 835 | 19308 | 90641 |
2022-01-20T05:03:46Z | 181461 | 0 | 0 | 0 | 28836 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 39281 | 1536 | 0 | 1344 | 827 | 18976 | 90492 |
2021-12-21T05:09:40Z | 179832 | 0 | 0 | 0 | 27830 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 39011 | 1521 | 0 | 1320 | 821 | 18626 | 90536 |
2021-10-20T05:18:58Z | 177394 | 0 | 0 | 0 | 26811 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 38622 | 1491 | 0 | 1294 | 809 | 18303 | 89896 |
2021-09-22T02:31:59Z | 175689 | 0 | 0 | 0 | 25815 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 38396 | 1478 | 0 | 1275 | 800 | 18014 | 89744 |
2021-08-20T05:11:25Z | 173648 | 0 | 0 | 0 | 24776 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 38072 | 1463 | 0 | 1257 | 794 | 17718 | 89402 |
2021-07-19T08:58:31Z | 173563 | 0 | 0 | 0 | 24714 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 37992 | 1468 | 0 | 1251 | 812 | 17800 | 89362 |
2021-07-09T17:34:28Z | 172891 | 0 | 0 | 0 | 24554 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 37761 | 1460 | 0 | 1239 | 805 | 17708 | 89199 |
2021-05-23T23:06:18Z | 171991 | 0 | 0 | 0 | 24383 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 37491 | 1445 | 0 | 1230 | 804 | 17604 | 88869 |
2021-03-19T17:00:52Z | 171107 | 0 | 0 | 0 | 24260 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 37132 | 1430 | 0 | 1220 | 835 | 17503 | 88561 |
2021-02-18T22:25:55Z | 171229 | 0 | 0 | 0 | 24151 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 37025 | 1427 | 0 | 1211 | 838 | 17446 | 88965 |
2021-01-17T17:43:46Z | 166294 | 0 | 0 | 0 | 23991 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 35846 | 1407 | 0 | 1195 | 828 | 17325 | 85537 |
2020-12-16T22:22:29Z | 170060 | 0 | 0 | 0 | 23990 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 36661 | 1412 | 0 | 1193 | 832 | 17317 | 88489 |
2020-11-18T17:17:09Z | 169358 | 0 | 0 | 0 | 23899 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 36419 | 1407 | 0 | 1185 | 829 | 17268 | 88186 |
2020-10-16T22:47:53Z | 168839 | 0 | 0 | 0 | 23875 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 36240 | 1399 | 0 | 1183 | 840 | 17241 | 87896 |
2020-09-24T22:46:33Z | 168562 | 0 | 0 | 0 | 23864 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 36061 | 1397 | 0 | 1185 | 849 | 17225 | 87815 |
2020-09-19T01:53:12Z | 168114 | 0 | 0 | 0 | 23816 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 35995 | 1394 | 0 | 1184 | 849 | 17201 | 87509 |
2020-07-18T15:11:01Z | 247093 | 6096 | 0 | 2184 | 33460 | 0 | 108 | 322 | 23 | 0 | 0 | 82 | 1926 | 41365 | 3646 | 21968 | 1463 | 957 | 18918 | 114575 |
2020-06-18T15:18:30Z | 245716 | 6086 | 0 | 2163 | 33028 | 0 | 102 | 314 | 23 | 0 | 0 | 79 | 1914 | 41044 | 3621 | 21881 | 1443 | 943 | 18725 | 114350 |
2020-05-22T20:31:06Z | 243668 | 6063 | 0 | 2126 | 32556 | 0 | 101 | 312 | 22 | 0 | 0 | 79 | 1909 | 40614 | 3598 | 21750 | 1418 | 929 | 18506 | 113685 |
2020-04-24T00:52:18Z | 241251 | 6036 | 0 | 2083 | 32112 | 0 | 97 | 311 | 22 | 0 | 0 | 79 | 1888 | 40124 | 3567 | 21591 | 1400 | 914 | 18310 | 112717 |
2020-01-21T23:23:03Z | 238310 | 5971 | 0 | 2035 | 31547 | 0 | 92 | 307 | 22 | 0 | 0 | 78 | 1864 | 39608 | 3540 | 21342 | 1381 | 901 | 18022 | 111600 |
2019-12-18T19:12:02Z | 236833 | 5952 | 0 | 1995 | 31192 | 0 | 91 | 298 | 22 | 0 | 0 | 78 | 1848 | 39245 | 3514 | 21229 | 1356 | 888 | 17823 | 111302 |
2019-09-18T18:48:50Z | 234857 | 5897 | 0 | 1948 | 30800 | 0 | 90 | 292 | 22 | 0 | 0 | 77 | 1817 | 38746 | 3479 | 20986 | 1334 | 881 | 17622 | 110866 |
2019-08-30T23:53:06Z | 234718 | 5907 | 0 | 1931 | 30584 | 0 | 90 | 288 | 22 | 0 | 0 | 77 | 1809 | 38595 | 3469 | 20946 | 1318 | 876 | 17513 | 111293 |
2019-07-19T04:08:26Z | 232780 | 5877 | 0 | 1887 | 30344 | 0 | 90 | 290 | 22 | 0 | 0 | 78 | 1789 | 38247 | 3453 | 20855 | 1301 | 870 | 17401 | 110276 |
2019-06-29T05:52:25Z | 231280 | 5858 | 0 | 1861 | 30131 | 0 | 90 | 287 | 22 | 0 | 0 | 78 | 1780 | 37989 | 3440 | 20748 | 1285 | 868 | 17307 | 109536 |
2019-06-25T18:37:25Z | 230759 | 5851 | 0 | 1846 | 30000 | 0 | 90 | 282 | 22 | 0 | 0 | 78 | 1771 | 37877 | 3433 | 20714 | 1275 | 865 | 17237 | 109418 |
2019-05-21T22:29:07Z | 230190 | 5845 | 0 | 1829 | 29816 | 0 | 91 | 279 | 22 | 0 | 0 | 78 | 1762 | 37735 | 3421 | 20593 | 1262 | 863 | 17144 | 109450 |
2019-04-19T11:01:31Z | 229818 | 5815 | 0 | 1800 | 29556 | 0 | 91 | 277 | 23 | 0 | 0 | 77 | 1752 | 37450 | 3421 | 20483 | 1253 | 862 | 17045 | 109913 |
2019-03-23T05:07:53Z | 229441 | 5807 | 0 | 1786 | 29493 | 0 | 91 | 273 | 23 | 0 | 0 | 77 | 1747 | 37380 | 3418 | 20448 | 1247 | 861 | 17017 | 109773 |
2019-03-21T00:07:25Z | 228710 | 5794 | 0 | 1769 | 29332 | 0 | 90 | 268 | 23 | 0 | 0 | 77 | 1738 | 37190 | 3406 | 20410 | 1243 | 856 | 16970 | 109544 |
2019-01-29T19:20:52Z | 227692 | 5784 | 0 | 1750 | 29191 | 0 | 90 | 265 | 22 | 0 | 0 | 77 | 1728 | 36960 | 3407 | 20302 | 1229 | 853 | 16913 | 109121 |
2018-12-24T07:27:37Z | 227381 | 5775 | 0 | 1746 | 29162 | 0 | 91 | 270 | 22 | 0 | 0 | 77 | 1726 | 36900 | 3406 | 20247 | 1230 | 852 | 16923 | 108954 |
2018-11-23T16:24:05Z | 227298 | 5779 | 0 | 1735 | 29136 | 0 | 91 | 265 | 22 | 0 | 0 | 77 | 1725 | 36856 | 3403 | 20280 | 1229 | 848 | 16891 | 108961 |
2018-10-17T00:20:32Z | 226896 | 5773 | 0 | 1693 | 28763 | 0 | 91 | 268 | 23 | 0 | 0 | 77 | 1718 | 36857 | 3396 | 20255 | 1232 | 850 | 16932 | 108968 |
2018-08-22T05:28:50Z | 220800 | 5746 | 0 | 1626 | 27934 | 0 | 87 | 255 | 23 | 0 | 0 | 71 | 1570 | 34058 | 3298 | 20190 | 1182 | 782 | 14989 | 108989 |
2018-08-01T21:09:45Z | 231213 | 5729 | 0 | 1919 | 30795 | 0 | 93 | 269 | 23 | 0 | 0 | 83 | 1713 | 37717 | 3402 | 20158 | 2910 | 848 | 16897 | 108657 |
2018-02-24T16:15:22Z | 166308 | 0 | 0 | 1430 | 23899 | 0 | 70 | 203 | 0 | 0 | 0 | 65 | 1063 | 29294 | 972 | 0 | 2450 | 678 | 14043 | 92141 |
2017-10-26T20:22:48Z | 105671 | 0 | 0 | 1388 | 23781 | 0 | 71 | 205 | 0 | 0 | 0 | 63 | 1049 | 34993 | 975 | 0 | 2399 | 683 | 13957 | 26107 |
2017-07-27T03:47:11Z | 167225 | 0 | 0 | 1351 | 23359 | 0 | 68 | 203 | 0 | 0 | 0 | 60 | 1038 | 34127 | 975 | 0 | 2310 | 682 | 13763 | 89289 |
2017-01-22T13:35:20Z | 167899 | 0 | 0 | 1360 | 23311 | 0 | 68 | 209 | 0 | 0 | 0 | 58 | 1035 | 34229 | 982 | 0 | 2253 | 706 | 13672 | 90016 |
Additional Resources from Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
